Specification 78987

Performance and Specification Pump LE06 Series:

Pump Model Code Max.Out Press. Actual Ratio Dis. /Cycle Max.Flow Inlet Port Outlet Port
LE06-1S-10 1600psi 14:1 66.4ml 19.9l/min 1 "FNPT 1/2"FNPT
LE06-1S-15 2400psi 18:1 44.3ml 13.3l/min 1 "FNPT 1/2"FNPT
LE06-1S-25 4000psi 30:1 26.6ml 8l/min 1/2"FNPT 1/2"FNPT
LE06-1S-35 5700psi 45:1 19.0ml 5.7l/min 1/2"FNPT 1/2"FNPT
LE06-1S-60 10000psi 72:1 11.0ml 3.3l/min 1/2"FNPT 1/2"FNPT
LE06-1S-100 15000psi 120:1 6.7ml 2 l/min 1/2"FNPT 1/2"FNPT
LE06-1S-150 22500psi 180:1 4.5ml 1.3l/min 1/2"FNPT 1/4"HF
LE06-1S-225 33750psi 270:1 3.0ml 0.7l/min 1/2"FNPT 1/4 "HF
LE06-1S-300 45000psi 360:1 2.3ml 0.5l/min 1/2"FNPT 1/4"HF
LE06-1S-450 60000psi 545:1 1.5ml 0.3l/min 1/2"FNPT 1/4"HF

* HF means female high pressure connection.

Dimensions (in.(mm):

* Air IN port is 3/4 female NPT for standard pumps.

Explain:

  • All model code listed are standard.
  • For angle pumps add “A” after the model codes.
  • For Quick repair pumps add “-Q” after the model codes.
  • For pumps with relief valve add “-R” after the model codes.
  • For pumps with Viton seals add “-V” after the model codes.
  • For pumps with Pressure switch valve add “-P” after the model codes.
  • For cold area service add “-C” after the model codes.
  • For liquid CO2 add “-C2” after the model codes.
  • Other sizes, materials and types are available upon request.

Perfomance Curves:

  • LIQUID FLOW-LTRES/MIN.
  • OUTLET PRESSURE(PSI).