Specification 78987
Performance and Specification Pump LE03 Series:
| Pump Model Code | Max.Out Press. | Actual Ratio | Dis. /Cycle | Max.Flow | Inlet Port | Outlet Port |
|---|---|---|---|---|---|---|
| LE03-1S-5 | 625psi | 5.6:1 | 13.6ml | 8.30l/min | 1 "FNPT | 1/2"FNPT |
| LE03-1S-7 | 900psi | 7.8:1 | 9.8ml | 6.0l/min | 3/4"FNPT | 1/2"FNPT |
| LE03-1S-12 | 1500psi | 14:1 | 5.9ml | 3.83l/min | 3/4"FNPT | 1/2"FNPT |
| LE03-1S-21 | 2600psi | 25:1 | 3.3ml | 2.13l/min | 3/8"FNPT | 1/4 "FNPT |
| LE03-1S-36 | 4500psi | 41:1 | 2.0ml | 1.28l/min | 3/8"FNPT | 1/4"FNPT |
| LE03-1S-71 | 8800psi | 82:1 | 1.0ml | 0.64l/min | 3/8"FNPT | 1/4 "FNPT |
| LE03-1S-110 | 13500psi | 126:1 | 0.6ml | 0.42l/min | 3/8"FNPT | 1/4 "FNPT |
| LE03-1S-188 | 15000psi | 217:1 | 0.4ml | 0.29l/min | 3/8"FNPT | 1/4 "FNPT |
| LE03-1S-220 | 25000psi | 237:1 | 0.34ml | 0.22l/min | 3/8"FNPT | 1/4 "HF |
* HF means female high pressure connection.
Dimensions:
| Size A | 3.82in.(97mm) |
| Size B | 10in.(254mm) |
| Size C | 1.65in.(42mm) |
| Size D | 4.13in.(105mm) |
| Size E | 4.8in.(122mm) |
| Size H | 5.59in.(142mm) |
| Size H1 | 6.89in.(175mm) |
| Air IN | 1/4 Female NPT |

Explain:
- All model code listed are standard.
- For pumps with handle add “-H” after the model codes.
- For Pumps with relief valve add“-R” after the model codes.
- For pumps with Viton seals add “-V” after the model codes.
- For pumps with Pressure switch valve add “-P” after the model codes.
- For cold area service add “-C” after the model codes.
- Other sizes, materials and types are available upon request.
Perfomance Curves:
- LIQUID FLOW-LTRES/MIN.
- OUTLET PRESSURE (PSI).


