Specification 78987
Dimensions in.(mm):

- 3/4 female NPT AIR IN for all models.
- -7 /15 & -7/30 Boosters: B=25.9in.(658mm).
- -15/30, -15/50, -15/75, -30/50, -30/75 Boosters :B=25.5in.(648mm).
- For LEB06-1T-7 /15 & LEB06-1T-7/30 & LEB06-1t-4 the inlet ports are 3/8 female NPT.
- For other boosters the inlet port are 1/4 female high pressure connection.
- For LEB06-1t-4 the outlet port is 3/8 female NPT.
- For all the other boosters the outlet ports are 1/4 female high pressure connection.
Explain:
- All model code listed are standard.
- Oxygen gas service add “-O” after the model codes.
- Hydrogen gas service add “-H” after the model codes.
- Replaces all Buna static and dynamic seals in the drive section of the gas booster add“-V” after the model codes.
- With external pilot port on air drive section add“-X” after the model codes.
- With external pilot port on air drive section& pressure switch add “-XS” after the model codes.
- Other sizes, materials and types are available upon request.
Performance and Specification Booster LEB06 Series Single Drive/Double Stage:
| Booster Model Code | Max.Gas Supply | Min.Gas Supply | Max.Rated Gas Outlet (psig) - Inert Gas | Max.Rated Gas Outlet (psig) - Hydrogen | Max.Rated Gas Outlet (psig) - Oxygen | Actual ML Per Cycle | Actual ML Per Cycle | Compression Ratio Max. | Max.barrel Safe Pressure - First stage | Max.barrel Safe Pressure - Second stage |
| LEB06-1 T-4 | 1250psig | 1/4ATM | 1250 | 1250 | 1250 | 164ML | 4 Pa + Ps | 100:1 | 1250psig | 1250psig |
| LEB06-1T-7/15 | 6 Pa | 25psig | 4050 | 4050 | 4050 | 216ML | 15 Pa+2 Ps | 50:1 | 2500psig | 5000psig |
| LEB06-1T-7/30 | 2 Pa | 25psig | 5700 | 5700 | 5000 | 216ML | 30 Pa+4 Ps | 100:1 | 2500psig | 9000psig |
| LEB06-1T-15/30 | 15 Pa | 50psig | 7500 | 7500 | 5000 | 102ML | 30 Pa+2 Ps | 50:1 | 5000psig | 9000psig |
| LEB06-1T-15/50 | 6.5 Pa | 100psig | 10700 | 10000 | 5000 | 102ML | 50 Pa+3.3 Ps | 75:1 | 5000psig | 15000psig |
| LEB06-1T15/75 | 3.5 Pa | 100psig | 15000 | 15000 | 5000 | 102ML | 75 Pa+5 Ps | 100:1 | 5000psig | 25000psig |
| LEB06-1T-30/50 | 45 Pa | 100psig | 15000 | 15000 | 5000 | 51ML | 50 Pa+1.6 Ps | 40:1 | 9000psig | 15000psig |
| LEB06-1T30/75 | 20 Pa | 100psig | 15000 | 15000 | 5000 | 51ML | 75 Pa+2.5 Ps | 60:1 | 9000psig | 25000psig |
* When the pressure of the first stage exceeds the Max.barrel Safe Pressure listed in the table. Install interstage relief valve set at this pressure.
Performance Curves — air drive source of approximately 90 psig:
- GAS OUTLET PRESSURE - PSIG.
- GAS OUTLET FLOW - Nm³/min.

