Specification 78987
Performance and Specification Pump LE10 Series Double Drive/Double Acting:
| Pump Model Code | Max.Out Press. | Actual Ratio | Dis. /Cycle | Max.Flow | Inlet Port | Outlet Port |
|---|---|---|---|---|---|---|
| LE10-2D-60 | 8500psi | 68:1 | 350ml | 31.5 l/min | 3/4 "FNPT | 1/2"FNPT |
| LE10-2D-120 | 16000psi | 134:1 | 180ml | 16.2 l/min | 3/4 "FNPT | 1/2"FNPT |
| LE10-2D-240 | 31000psi | 250:1 | 98ml | 8.8 l/min | 3/4"FNPT | 9/16"HF |
| LE10-2D-360 | 50000psi | 408:1 | 60.5ml | 5.5 l/min | 3/4"FNPT | 9/16"HF |
| LE10-2D-520 | 60000psi | 608:1 | 40.5ml | 3.65 l/min | 3/4"FNPT | 9/16"HF |
* HF means female high pressure connection.
Dimensions (in.(mm):

* Air IN port is 3/4" female NPT for standard pumps.
Explain:
- All model code listed are standard.
- For pumps with relief valve add “-R” after the model codes.
- For pumps with Viton seals add “-V” after the model codes.
- For pumps with Pressure switch valve add “-P” after the model codes.
- For cold area service add “-C” after the model codes.
- For liquid CO add “-C2” after the model codes.
- Other sizes,materials and types are available upon request.
Perfomance Curves:
- LIQUID FLOW-LTRES/MIN.
- OUTLET PRESSURE(PSI).


